TROPHY BREMEN/NIEDERSACHSEN
Die Preisübergabe erfolgt am Ende der Saison
Trophy Bedingungen EWU Landesverband Bremen / Niedersachsen
- Alle Turniere des LV Bremen / Niedersachsen ab Kategorie D aufwärts gehören automatisch zur Trophywertung.
- Die Punktewertung erfolgt unabhängig von der Turnierkategorie mit jeweils einfacher Punktewertung und nicht z.B. A/Q mit doppelter Wertung.
- Die beste Pferd-Reiter*in-Kombination in der LK5A und LK5B erhält eine kostenlose Mitgliedschaft im Landesverband Bremen / Niedersachsen für das darauf folgende Turnierjahr für ein Jahr.
- Gewertet werden folgende Disziplinen: Alle ausgeschriebenen Disziplinen eines Turnieres, außer Sonderprüfungen.
- Auf A/Q Turnieren werden alle Prüfungen gewertet, auch die Q-Klassen.
- Auf der LM werden auch die M-Klassen gewertet.
- Wertungspunkte werden pro Pferd-Reiter*in-Kombination gezählt. Ein*e Reiter*in, der/die verschiedene Pferde startet, erhält entsprechend pro gestartetes Pferd jeweils eine eigene Trophy-Wertung.
- Eine Pferd-Reiter*in-Kombination wird nur in die Trophy-Wertung aufgenommen, wenn diese an mindestens zwei Trophy-Turnieren des Turnierjahres teilgenommen hat und der/die Reiter*in Mitglied im Landesverband Bremen / Niedersachsen ist.
- Bei Punktgleichstand gibt es keine Doppelplatzierung. Es wird diejenige Pferd-Reiter*in-Kombination vorgezogen, die auf mehr Turnieren Punkte erzielen konnte. Sollte die Anzahl der Turniere gleich sein, wird diejenige Pferd-Reiter*in-Kombination vorgezogen, die in mehr Prüfungen Punkte erzielen konnte.
- Es gibt Geld- und / oder Sachpreise zu gewinnen.
- Die Veröffentlichung der aktuellen Trophy Ergebnisse erfolgt über die Homepage des Landesverbandes.
- Für die Ergebnisliste ist der/die Sport,- und Turnierwart*in zuständig – Rückfragen dazu per Mail an: sportwart@ewu-bremen-niedersachsen.de
Hinweise an die Turnierveranstalter:
- Die Ergebnisse der einzelnen Klassen sind innerhalb einer Woche nach dem Turnier in elektronischer Form im Microsoft Excel Format an den/die Sport,- und Turnierwart*in des Landesverbandes zu übermitteln.
- Die Ergebnisse werden dabei aus der aktuellen EWU-Turniersoftware in Microsoft Excel exportiert und müssen mindestens die folgenden Angaben enthalten: Vor- und Nachname des Teilnehmers, EWU-Mitgliedsnummer, zugehöriger Landesverband, Leistungsklasse, Pferdename, EWU-Pferderegistrationsnummer, Platzierung sowie erzielte Leistungspunkte. Die Trophy-Gebühr von 1 € pro Pferd-Reiter-Kombination (unabhängig vom Landesverband) ist spätestens 1 Woche nach Rechnungsstellung unaufgefordert auf das Konto des Landesverbandes zu überwiesen.
Trophy 2024
Trophy 2024
Platz | Gesamtpunkte | Name | Pferdename | C- Haren | AQ -Dönsel | C-Neuschoo | AQ-Haren | C-Delmenhorst | LM-Wenden | C-Alfstedt | C-Stuhr |
1 | 120 | Claudia Gülich-Hartwig | Legends Remedy | 25 | 3 | 29 | 9 | 7 | 25 | 22 | |
2 | 70 | Lea Bäumker | Joe | 25 | 12 | 23 | 10 | ||||
3 | 68 | Inka Creutzenberg | Genuine Rainman | 8 | 11 | 23 | 26 | ||||
4 | 63 | Caja Meyer | Bestironsmakemoney | 15 | 14 | 19 | 15 | ||||
5 | 62 | Gunda Wiemers | Rocco | 18 | 12 | 23 | 9 | ||||
6 | 57 | Melanie Siebels | Suddenly Best Made | 22 | 35 | ||||||
7 | 56 | Maren Ottens | Radical Redneck Woman | 18 | 19 | 19 | |||||
8 | 55 | Paula Dirks | Pretty Cheeky Witch | 20 | 10 | 25 | |||||
9 | 46 | Eske van Aken | Zippos Scotch Oak | 23 | 23 | ||||||
10 | 45 | Julia Jäckel | Magic | 22 | 23 | ||||||
11 | 44 | Maren Janssen | John Hollywood JR | 30 | 14 | ||||||
12 | 39 | Andrea Däkena | Girlsnight | 3 | 3 | 6 | 18 | 9 | |||
12 | 39 | Carolin Rieper | GH Shiners Golddust | 27 | 12 | ||||||
13 | 33 | Tanja Tanzberger | NM Golden June | 7 | 4 | 16 | 6 | ||||
14 | 32 | Sandra Nau | Doc´s Little Kathy | 8 | 5 | 19 | |||||
15 | 28 | Carolin Rieper | Smokin Poco Gun | 20 | 8 | ||||||
16 | 26 | Joline Kamphuis | One Shining Dream | 11 | 15 | ||||||
17 | 24 | Melanie Siebels | Smokys Mo | 24 | |||||||
17 | 24 | Dennis Röder | N American Way | 24 | |||||||
18 | 22 | Merle Evers | VR Golden Revolution | 22 | |||||||
19 | 19 | Bianka Böllering | Ima Go man Hancock | 19 | |||||||
19 | 19 | Frauke Hoffmann | Mc LittleBlueDressed | 8 | 11 | ||||||
20 | 16 | Nicola Thieben | KK Smart Little Luke | 16 | |||||||
20 | 16 | Jenni Röder | Peonys Little Spot | 12 | 4 | ||||||
20 | 16 | Martina Nitsch | Kings Pretty Blues | 5 | 6 | 1 | 4 | ||||
21 | 14 | Lara Däkena | Girlsnight | 11 | 3 | ||||||
21 | 14 | Maria Herbers | La Amanecida El Condor | 14 | |||||||
22 | 10 | Maren Ottens | Gintonical | 10 | |||||||
22 | 10 | Frauke Hoffmann | Smart Freckle L Wood | 10 | |||||||
22 | 10 | Frauke Gehrmann | On The Sonny Side | 10 | |||||||
23 | 4 | Bente Nürge | SEAL THIS POTENTIAL | 4 | |||||||
23 | 4 | Carolin Rieper | CC Django Gunchained | 4 | |||||||
24 | 3 | Paula Dirks | Suddenly Best Made | 3 | |||||||
24 | 3 | Paula Dirks | Smokys Mo | 3 |
Platz | Gesamtpunkte | Name | Pferdename | C-Haren | AQ -Dönsel |
Platz | Gesamtpunkte | Name | Pferdename | C-Haren | AQ -Dönsel | C-Neuschoo | AQ-Haren | C-Delmenhorst | LM-Wenden | C-Alfstedt | C-Stuhr |
1 | 80 | Hilke Collmann | Romy 221 | 19 | 25 | 15 | 21 | ||||
2 | 77 | Nina Ender | GH Miss Katie Deluxe | 24 | 8 | 19 | 21 | 5 | |||
2 | 77 | Ulrike Maus | RR Kershaws Little Luna | 11 | 5 | 28 | 5 | 5 | 23 | ||
2 | 77 | Sigrun Klose | Pretty Engel | 16 | 13 | 13 | 23 | 12 | |||
3 | 74 | Sabine Syassen | Sparking Trick | 8 | 20 | 16 | 14 | 16 | |||
4 | 68 | Kim Niewöhner | Manitu 83 | 15 | 16 | 22 | 15 | ||||
5 | 55 | Annika Probst | Olenas Redjack | 20 | 35 | ||||||
6 | 53 | Stefanie Trulsen | The Gunmighty | 30 | 11 | 12 | |||||
7 | 52 | Ilka Dobmeier | Bambilarina | 9 | 18 | 25 | |||||
8 | 47 | Emily Tremel | My Summer Nights Dream | 22 | 25 | ||||||
9 | 42 | Karin Kamphuis | QT Gun | 24 | 18 | ||||||
10 | 41 | Jennifer Oltmanns | Tads Brasco Rose | 13 | 9 | 19 | |||||
10 | 41 | Lars Weber | Genuine Doublechoc | 8 | 5 | 3 | 12 | 13 | |||
11 | 34 | Stefanie Niekerken | CHOCOS SWEET HOLLY | 19 | 15 | ||||||
12 | 33 | Manon Temp | Crome Shining Star | 5 | 17 | 11 | |||||
13 | 24 | Annalena Haase | RR Calm Tucker Wimpy | 6 | 8 | 10 | |||||
13 | 24 | Nicole Nürge-Thielking | SEAL THIS POTENTIAL | 10 | 14 | ||||||
14 | 22 | Michal Felger | Hollywood Hawk 86 | 15 | 7 | ||||||
15 | 21 | Sabrina Henneke-Kühn | Spooks Golden Glo | 8 | 4 | 1 | 8 | ||||
16 | 19 | Daniel Tigelaar | DT Zipposecco | 4 | 15 | ||||||
17 | 11 | Tanja Welp | PM Hollys Last Miss | 11 | |||||||
18 | 10 | Karin Kamphuis | Woodys Footprint | 10 | |||||||
18 | 10 | Sharon Gage | GK Peppy King | 1 | 2 | 7 | |||||
19 | 8 | Jörgen van Aken | Zippos Scotch Oak | 8 | |||||||
20 | 7 | Lena Gasparato | Arnie | 4 | 3 | ||||||
20 | 7 | Nina Baumgarten | MC Baileys On Ice | 7 | |||||||
21 | 5 | Hilke Collmann | Skippers Glo Whoopi | 5 | |||||||
21 | 5 | Sarah Daniel | It´s Time For Sunshine | 5 | |||||||
22 | 2 | Sascha Sadtler | Palma | 2 | |||||||
23 | 1 | Emily Bosse | Peppy Skeeto Olena | 1 | |||||||
23 | 1 | Lisa Malz | Jf Ruf be smart | 1 | |||||||
23 | 1 | Emily Bosse | CC Django Gunchained | 1 |
Platz | Gesamtpunkte | Name | Pferdename | C-Haren | AQ -Dönsel | C-Neuschoo | AQ-Haren | C-Delmenhorst | LM-Wenden | C-Alfstedt | C-Stuhr |
1 | 152 | Romy Hollander | Harley D Good | 30 | 33 | 30 | 37 | 22 | |||
2 | 73 | Lara Oltmanns | Chellys Great Spirit | 36 | 8 | 29 | |||||
3 | 42 | Jule Thaler | Cody N Million | 12 | 14 | 5 | 11 | ||||
4 | 27 | Ida Janssen | Smokys Mo | 13 | 14 | ||||||
5 | 26 | Romy Hollander | HS High Five | 13 | 4 | 9 | |||||
6 | 19 | Sam Loeki Dirks | Pretty Shakespeare | 12 | 7 | ||||||
7 | 16 | Ida Janssen | John Hollywood JR | 7 | 9 | ||||||
8 | 13 | Jule Thaler | Cheyennes Wimpy Time | 9 | 4 | ||||||
9 | 11 | Sam Loeki Dirks | Pretty Little Buddha | 11 | |||||||
10 | 8 | Ida Janssen | Suddenly Best Made | 8 |
Platz | Gesamtpunkte | Name | Pferdename | C-Haren | AQ -Dönsel | C-Neuschoo | AQ-Haren | C-Delmenhorst | LM-Wenden | C-Alfstedt | C-Stuhr |
1 | 106 | Fenja Bücker | Deltas Poco Carlito | 16 | 11 | 17 | 22 | 19 | 21 | ||
2 | 79 | Frederike Gruben | GS Amigo Jets Dream | 19 | 24 | 15 | 21 | ||||
3 | 69 | Katharina Martin | Tornadodunit | 23 | 15 | 31 | |||||
4 | 52 | Annika Herbers | BS Hollywoods Hope | 18 | 25 | 9 | |||||
5 | 43 | Christian Thaler | Cody N Million | 23 | 10 | 3 | 7 | ||||
6 | 41 | Nadine Dirks | Pretty Little Buddha | 22 | 6 | 13 | |||||
7 | 40 | Andrea Sauert | Orenda | 3 | 9 | 17 | 11 | ||||
8 | 31 | Sandra Engeroff | Finding Nemo | 11 | 17 | 3 | |||||
8 | 31 | Sabine Fabrizius | Dexter Deluxe | 4 | 27 | ||||||
9 | 30 | Stefanie Gronau | Skippers Glo Stanley | 30 | |||||||
10 | 28 | Anna Rosenbrock | Docs J Diamond Delta | 4 | 3 | 8 | 8 | 5 | |||
11 | 26 | Christian Thaler | Cheyennes Wimpy Time | 12 | 14 | ||||||
12 | 22 | Ines Bartnik | Winny | 16 | 6 | ||||||
12 | 22 | Julia Melzer | DT Wisely Elsa | 8 | 9 | 5 | |||||
13 | 19 | Angie Knipper | MHA Vero Ox | 3 | 16 | ||||||
13 | 19 | Joya Rößeling | AINT IT CHOCOLATEBLUE | 7 | 12 | ||||||
14 | 18 | Janine Groeneveld | High Scootin Bonita | 18 | |||||||
14 | 18 | Mareike-Christin Vogt | Quarte ´a Six | 18 | |||||||
14 | 18 | Lilith Klamm | JS Commander Power | 8 | 10 | ||||||
15 | 15 | Lea Timpe | This Mob Got Chics | 6 | 4 | 5 | |||||
15 | 15 | Vanessa Osterhagen | Doctor Reminic | 4 | 1 | 2 | 8 | ||||
16 | 14 | Nadine Dirks | Pretty Shakespeare | 14 | |||||||
16 | 14 | Christina Sievers | Prince of Guns | 14 | |||||||
17 | 11 | Anja Klimmeck | Mailo | 1 | 10 | ||||||
18 | 10 | Katharina Martin | This Jacs Got Style | 10 | |||||||
18 | 10 | Annika Kraushaar | Contino | 10 | |||||||
18 | 10 | Melanie Hartmann | El Dorado | 3 | 7 | ||||||
19 | 9 | Jana Groth | Odin | 9 | |||||||
21 | 8 | Heike Schwill | GH A Smart Sunburst | 7 | 1 | ||||||
21 | 7 | Lea Marie Petschow | Captain Jack | 7 | |||||||
21 | 7 | Sandra Hollander | HS High Five | 2 | 5 | ||||||
22 | 6 | Sabine Bosse | Peppy Skeeto Olena | 6 | |||||||
22 | 6 | Berthold Quebbemann | Golden Cody 007 | 6 | |||||||
22 | 6 | Nadja Horn | Black Magic Jac | 3 | 3 | ||||||
22 | 6 | Janina Meier | SER Smart like Five | 6 | |||||||
22 | 6 | Berthold Quebbemann | Little Sue Cielo | 6 | |||||||
23 | 5 | Nina Scholz | Gotta Blue Moon Gun | 5 | |||||||
23 | 5 | Mareke Weber | Call Me Baby Coco | 5 | |||||||
23 | 5 | Mechtild Grafe | WS Whiz N Yankee | 5 | |||||||
24 | 4 | Julia Dähling | Dunits Little Chex | 4 | |||||||
24 | 4 | Carolin Stuckmann | Cheyennes Tanka Wahya | 3 | 1 | ||||||
24 | 4 | Nadine Köslich | Beginning Star | 4 | |||||||
25 | 3 | Jennifer Pool | Lil Dry Snoopy | 3 | |||||||
25 | 3 | Sandra Hollander | Harley D Good | 3 | |||||||
25 | 3 | Eva Koop | Little Power Lotti | 2 | 1 | ||||||
25 | 3 | Saskia Benz | Best Touch of Luck | 3 | |||||||
25 | 3 | Trixi Karcher | Tyler | 3 | |||||||
26 | 2 | Hanna Mönnig | King Zipped in Gold | 2 | |||||||
26 | 2 | Michaela Hahn | GH Goldfinger | 2 | |||||||
26 | 2 | Kristin Hellwege | Hakuna7 | 2 | |||||||
27 | 1 | Björn Stahl | One Shiney Dream | 1 |
Platz | Gesamtpunkte | Name | Pferdename | C-Haren | AQ -Dönsel | C-Neuschoo | AQ-Haren | C-Delmenhorst | LM-Wenden | C-Alfstedt | C-Stuhr |
1 | 68 | Denise Froböse | Amira | 15 | 14 | 10 | 29 | ||||
2 | 44 | Mia Vohs | KK Smart Smoking Gun | 19 | 13 | 12 | |||||
3 | 39 | Mirja Zeppenfeld | Fjossi | 7 | 32 | ||||||
4 | 36 | Antonia Dirks | Pretty Little Buddha | 7 | 21 | 8 | |||||
5 | 30 | Fenna De Vries | Dee Diamonds Lady | 7 | 9 | 5 | 9 |
Platz | Gesamtpunkte | Name | Pferdename | C-Haren | AQ -Dönsel | C-Neuschoo | AQ-Haren | C-Delmenhorst | LM-Wenden | C-Alfstedt | C-Stuhr |
1 | 56 | Christina Schmeer | HR Chick N Chocolate | 11 | 16 | 14 | 15 | ||||
2 | 45 | Anna Dittmar | Our Joey | 12 | 17 | 16 | |||||
3 | 34 | Rieke Goda | Badgers Johnny | 14 | 20 | ||||||
4 | 31 | Julia Spahn | Sunny Girl | 11 | 10 | 10 | |||||
5 | 26 | Katharine Mandery | Milky Way | 26 | |||||||
5 | 26 | Melanie Otten | Niebelung | 6 | 7 | 13 | |||||
6 | 23 | Nell Bodenstein | Dun It The Smart Way | 10 | 13 | ||||||
6 | 23 | Laura-Lee Trulsen | The Gunmighty | 2 | 2 | 19 | |||||
7 | 21 | Stefanie Mehring | Manitu 83 | 7 | 14 | ||||||
8 | 20 | Kristin Entrup | Crispin´s TS Bars | 20 | |||||||
9 | 18 | Melanie Sembach | Mr. Jack Badgerchex Too | 4 | 8 | 3 | 3 | ||||
9 | 18 | Caren Dierks-Meyer | Genuine Rainman | 9 | 9 | ||||||
10 | 17 | Natascha Bollweg | RR Banjays Lone Gun | 10 | 7 | ||||||
11 | 13 | Maren Gummels | Loyd | 13 | |||||||
11 | 13 | Larissa Ceh | Odin | 13 | |||||||
12 | 11 | Caren Dierks-Meyer | Bestironsmakemoney | 5 | 6 | ||||||
13 | 10 | Mandy Deuling | KK Wild Pearl | 10 | |||||||
14 | 9 | Sabrina Teuchert | Vs Code | 9 | |||||||
14 | 9 | Christin Rosenthal | Red Moon In Vienna | 9 | |||||||
15 | 8 | Annika Frank | Kasper | 8 | |||||||
16 | 7 | Natascha Mohns | Am Large Iron Time | 4 | 3 | ||||||
16 | 7 | Alessandra Bugane | Dun It The Smart Way | 2 | 5 | ||||||
17 | 6 | Simone Föhl | Silentgoestosummer | 2 | 4 | ||||||
17 | 6 | Monika Klages | Hanni | 1 | 5 | ||||||
18 | 5 | Julia Eilers | Sunny Girl | 5 | |||||||
18 | 5 | Stefanie Mehring | TJS Final Edition | 5 | |||||||
18 | 5 | Katharine Mandery | My Dress Is Cool | 5 | |||||||
19 | 4 | Christina Drees | JJ Little Sunburst | 4 | |||||||
19 | 4 | Katharina Viets | Baron | 4 | |||||||
20 | 3 | Meike Stellamanns | Django Silent Whiz | 3 | |||||||
20 | 3 | Sarah Honsberg-Klimmeck | Knold | 3 | |||||||
20 | 3 | Eva Gerlach | Frostys Little Dream | 3 | |||||||
21 | 2 | Lukas Willner | Bart Van De Lohöfte | 2 | |||||||
21 | 2 | Jana Rykena | HR Chick N Chocolate | 2 |
Platz | Gesamtpunkte | Name | Pferdename | C-Haren | AQ -Dönsel | C-Neuschoo | AQ-Haren | C-Delmenhorst | LM-Wenden | C-Alfstedt | C-Stuhr |
1 | 70 | Luisa Plaumann | Jet Sailing Cody | 12 | 21 | 37 | |||||
2 | 54 | Mia Garbitowski | Ricketys Jac Olena | 29 | 15 | 10 | |||||
3 | 35 | Jeske Matticzk | Genuine Rainman | 7 | 17 | 11 | |||||
4 | 33 | Leni Tenwinkel | Hollywood Hawk 86 | 5 | 14 | 14 | |||||
5 | 20 | Wencke Balzer | Smokys Mo | 20 | |||||||
6 | 15 | Emily Krönke | Haidas little sun | 15 | |||||||
7 | 14 | Leefka Casjens | Cochise | 14 | |||||||
8 | 9 | Anni Brüggemann | Twister Crown | 9 | |||||||
9 | 4 | Joan Ponty | Mia Martini | 4 | |||||||
10 | 2 | Jeske Matticzk | GB Girl Is Mine | 2 |
Platz | Gesamtpunkte | Name | Pferdename | C-Haren | AQ -Dönsel | C-Neuschoo | AQ-Haren | C-Delmenhorst | LM-Wenden | C-Alfstedt | C-Stuhr |
1 | 55 | Imke Ender | GH Miss Katie Deluxe | 18 | 21 | 16 | |||||
2 | 16 | Jessica Lauterbach | West Biagotti | 16 | |||||||
3 | 14 | Martina Pallmeier-Pape | Peppers Peggy Sue | 7 | 7 | ||||||
3 | 14 | Jana Klein | Royal Golden Girl | 5 | 9 | ||||||
4 | 13 | Anastassia Trikin | Blaze of Glory | 13 | |||||||
4 | 13 | Carina Czolbe | Chuck | 7 | 6 | ||||||
5 | 12 | Annika Fehlauer | Jeronimo | 12 | |||||||
6 | 9 | Liane Lorenz | Whisky | 9 | |||||||
7 | 8 | Judith Albers | Joey | 6 | 2 | ||||||
7 | 8 | Gina Kargoscha | Bestironsmakemoney | 8 | |||||||
7 | 8 | Lena Nikpur | Jacky Waitingforspotlight | 8 | |||||||
8 | 7 | Jenny Struwe | Tell Me Why | 7 | |||||||
9 | 6 | Viola Renken | Lil Blossom Berry | 6 | |||||||
9 | 6 | Ulrike Brünjes | What A Looker | 6 | |||||||
9 | 6 | Ulrike Brünjes | HB Docs Peponita | 6 | |||||||
9 | 6 | Miriam Dröge | Sujos Peppy May | 6 | |||||||
10 | 5 | Saskia Rosner | Hektor Gr | 5 | |||||||
11 | 4 | Claudia Rademacher | Bantry Boy | 4 | |||||||
11 | 4 | Sandra Heuwinkel | Flying Star | 4 | |||||||
11 | 4 | Eva Lanser | Diggi Hoppenstedt | 4 | |||||||
11 | 4 | Lena Tabert | Faya les Barbes | 4 | |||||||
12 | 3 | Christine Grisse | RICKETYSSHINEONTRIXY | 3 | |||||||
12 | 3 | Iris Scheel | Lil Blossom Berry | 3 | |||||||
12 | 3 | Sabrina Böhle | Lilly | 3 | |||||||
12 | 3 | Jana Schepers | KK A Smart Spook | 3 | |||||||
12 | 3 | Lisa Flißikowski | Anton | 3 | |||||||
12 | 3 | Agnes Borchers | Good Mr Sail Sunrise | 3 | |||||||
12 | 3 | Irene Schröder | Bronson | 3 | |||||||
12 | 3 | Christina Baumgart | Beatle van Sporkingshove | 3 | |||||||
13 | 2 | Sonja Kuhls | Quimbo | 2 | |||||||
13 | 2 | Sandra Beekmann | Jolene | 2 | |||||||
13 | 2 | Kristina Lipkowski | Geronimo de la Madone | 2 | |||||||
14 | 1 | Stefanie Rickers | Dicki´s Surprise | 1 | |||||||
14 | 1 | Saskia Pieper | JF Rufarella Gun | 1 | |||||||
14 | 1 | Gesine Gesine Hurka | AJ Twin Rock Hempen | 1 |
Platz | Gesamtpunkte | Name | Pferdename | C-Haren | AQ -Dönsel | C-Neuschoo | AQ-Haren | C-Delmenhorst | LM-Wenden | C-Alfstedt | C-Stuhr |
1 | 27 | Mette Casjens | Pretty Cheeky Witch | 17 | 10 | ||||||
2 | 25 | Laura Tiedemann | Special Whiskey Blues | 12 | 13 | ||||||
3 | 23 | Eva Fangmeyer | Pepe | 4 | 7 | 12 | |||||
4 | 21 | Julie Lehrmann | Hollys Princess | 21 | |||||||
5 | 12 | Milla Meiners | Gazela | 4 | 8 | ||||||
6 | 8 | Milla Meiners | Louise | 8 | |||||||
7 | 7 | Lina Djuren | Skippers Glo Whoopi | 7 | |||||||
8 | 6 | Maya von Ameln | Shane | 6 | |||||||
8 | 6 | Stella Höpfner | Pretty Cheeky Witch | 6 | |||||||
8 | 6 | Hannah Steinhoff | RC Docs Poco | 6 | |||||||
9 | 4 | Nora Röder | N American Way | 4 | |||||||
9 | 4 | Fynn Röder | N American Way | 4 | |||||||
10 | 3 | Jule Stoppelberg | RR Happy Red Zora | 3 | |||||||
10 | 3 | Lisa Neugebauer | Hannes | 3 | |||||||
11 | 2 | Paola Anelli | Nina | 2 | |||||||
11 | 2 | Nora Röder | Peonys Little Spot | 2 | |||||||
11 | 2 | Linéa Kostka | EMH Paints Shania | 2 | |||||||
11 | 2 | Nora Röder | DR Deebardeebardoo | 2 | |||||||
12 | 1 | Louisa-Marie Janzen | KK Wild Pearl | 1 | |||||||
12 | 1 | Sina Kessens | Pepe | 1 |
AQ – Dönsel | AQ – Haren | LM-Wenden | |||||||||||||
Platz | Gesamtpunkte | Name | Pferdename | RN | Trail | RR | Basis | RN | Trail | RR | Basis | RN | Trail | RR | Basis |
1 | 64,20 | Lara und Andrea Däkena | Girlsnight | 7,35 | 7,20 | 7,00 | 7,05 | 7,40 | 7,15 | 7,20 | 6,90 | 6,95 | |||
2 | 56,30 | Julia Melzer | DT Wisely Elsa | 7,15 | 6,95 | 7,10 | 7,20 | 6,95 | 7,05 | 6,55 | 7,35 | ||||
3 | 39,85 | Joya Rößeling | AINT IT CHOCOLATEBLUE | 7,00 | 7,00 | 6,40 | 6,25 | 7,20 | 6,00 | ||||||
4 | 13,55 | Carolin Rieper | CC Django Gunchained | 6,85 | 6,70 | ||||||||||
5 | 6,60 | Emily Bosse | CC Django Gunchained | 6,60 |
AQ – Dönsel | AQ – Haren | LM-Wenden | |||||||||||||
Platz | Gesamtpunkte | Name | Pferdename | RN | Trail | RR | Basis | RN | Trail | RR | Basis | RN | Trail | RR | Basis |
1 | 48,95 | Martina Nitsch | Kings Pretty Blues | 7,15 | 7,15 | 6,70 | 6,70 | 6,95 | 7,00 | 7,30 | |||||
2 | 46,35 | Annika Probst | Olenas Redjack | 7,75 | 8,15 | 7,95 | 6,90 | 8,35 | 7,25 | ||||||
3 | 43,15 | Maren Ottens | Radical Redneck Woman | 7,05 | 6,80 | 6,70 | 8,10 | 7,30 | 7,20 | ||||||
4 | 28,55 | Carolin Rieper | GH Shiners Golddust | 7,10 | 7,40 | 6,85 | 7,20 | ||||||||
5 | 27,00 | Sabrina Henneke-Kühn | Spooks Golden Glo | 6,80 | 6,85 | 6,15 | 7,20 | ||||||||
6 | 22,90 | Daniel Tigelaar | DT Zipposecco | 7,90 | 7,60 | 7,40 | |||||||||
7 | 21,95 | Lars Weber | Genuine Doublechoc | 7,30 | 7,25 | 7,40 | |||||||||
8 | 21,70 | Stefanie Trulsen | The Gunmighty | 6,70 | 7,60 | 7,40 | |||||||||
9 | 20,85 | Maria Herbers | La Amanecida El Condor | 6,85 | 6,80 | 7,20 | |||||||||
10 | 14,45 | Nina Baumgarten | MC Baileys On Ice | 7,15 | 7,30 | ||||||||||
11 | 14,20 | Sandra Engeroff | Finding Nemo | 7,45 | 6,75 | ||||||||||
12 | 13,40 | Frederike Gruben | GS Amigo Jets Dream | 6,45 | 6,95 |
Trophy 2022
Platz | Gesamtpunkte | Name | Pferdename | AQ Dönsel Rider´s Spring Awakening | C Turnier Herzlake | C Turnier Delmenhorst | C Turnier Neuschoo | AQ Turnier Stavern | LM Herzlake | C Turnier Neuschoo 2 | C Turnier Dönsel |
1. | 106 | Eske van Aken | Zippos Scotch Oak | 22 | 22 | 23 | 39 | ||||
2. | 81 | Maren Ottens | Gintonical | 13 | 4 | 28 | 21 | 15 | |||
3. | 56 | Claudia Gülich-Hartwig | Legends Remedy | 11 | 3 | 19 | 11 | 7 | 5 | ||
4. | 51 | Stefanie Schünemann | LS Impress Me Hot | 30 | 21 | ||||||
5. | 47 | Lea Kautz | Be my Bluechip Towin | 47 | |||||||
6. | 45 | Lea Bäumker | Joe | 12 | 23 | 10 | |||||
7. | 42 | Nicola Tieben | KK Smart Little Luke | 23 | 19 | ||||||
8. | 40 | Melanie Siebels | Smokys Mo | 26 | 14 | ||||||
9. | 36 | Melanie Siebels | Suddenly Best Made | 10 | 10 | 16 | |||||
10. | 35 | Inka Creutzenberg | Genuine Rainman | 5 | 10 | 20 | |||||
11. | 30 | Sina Bublitz | Pretty The Pop | 30 | |||||||
12. | 30 | Tanja Wollenstein | Niebelung | 30 | |||||||
13. | 29 | Emily Bell | My Summer Nights Dream | 12 | 17 | ||||||
14. | 28 | Lara Däkena | Do It Wright Stuff | 13 | 15 | ||||||
15. | 27 | Andrea Däkena | HC Charming Wisely | 14 | 10 | 3 | |||||
16. | 25 | Bianka Böllering | Ima Go Man Hancock | 13 | 12 | ||||||
17. | 24 | Andrea Däkena | HH Cash For Flash | 24 | |||||||
18. | 24 | Markus Bächle | FR Lily Gun Fire | 7 | 17 | ||||||
19. | 22 | Julia Franken | Smooth Rockin Zip | 4 | 3 | 4 | 11 | ||||
20. | 19 | Larissa Beckmann | Tivio Diamond Flame | 19 | |||||||
21. | 16 | Bianka Böllering | Greta Nowata Badger | 8 | 8 | ||||||
22. | 13 | Tanja Tönsing | LM Gunsmoke Olena | 13 | |||||||
23. | 12 | Stefanie Steidle | Metallic Rooster DR | 12 | |||||||
24. | 11 | Stefanie Schünemann | LS Chips Lil Ruby | 5 | 6 | ||||||
25. | 11 | Julia Franken | Vanilla Candy | 2 | 9 | ||||||
26. | 10 | Sandra Lach | EZ Perspectina | 10 | |||||||
27. | 10 | Antje Kottmeier | RR General Brunsen | 10 | |||||||
28. | 10 | Marietta Meyer | MB Imsexy And Iknowit | 2 | 1 | 7 | |||||
29. | 9 | Janika Bremer | Josy | 9 | |||||||
30. | 8 | Kim Niewöhner | Manitu 83 | 8 | |||||||
31. | 8 | Markus Bächle | DT Me And My Smart Girl | 6 | 2 | ||||||
32. | 5 | Melanie Siebels | Kings Jolly Jumper | 5 | |||||||
33. | 5 | Anna Joleen Middelberg | HW Roosters Doc Twix | 5 | |||||||
34. | 4 | Lisa Konken | Crispin´s TS Bars | 4 | |||||||
35. | 4 | Karin kamphuis | Woodys Footprint | 4 | |||||||
36. | 4 | Markus Bächle | Speedy Step N Dunit | 4 | |||||||
37. | 4 | Ralf Seedorf | Impulsd By Champagne | 4 | |||||||
38. | 3 | Stefanie Schünemann | Bionic Reward | 3 | |||||||
39. | 2 | Karin Kamphuis | Don Sun Burst | 2 | |||||||
40. | 1 | Markus Bächle | TJ Dun Viv Spirit | 1 |
Platz | Gesamtpunkte | Name | Pferdename | AQ Dönsel Rider´s Spring Awakening | C Turnier Herzlake | C Turnier Delmenhorst | C Turnier Neuschoo | AQ Turnier Stavern | LM Herzlake | C Turnier Neuschoo 2 | C Turnier Dönsel |
